Divisions, Major tournament #2 (UOVLL)

Championship
Sun, Jul 20
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21062719+80.5877-15 (W)9-5 (L)3-7 (W)
21063020+100.6006-8 (L)9-5 (W)15-7 (W)
21062223-10.4896-8 (W)10-11 (W)3-7 (L)
03002441-170.3697-15 (L)10-11 (L)15-7 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30093523+120.60314-9 (W)6-12 (W)8-9 (W)
21062925+40.53714-9 (L)9-7 (W)4-11 (W)
12032032-120.38510-9 (W)6-12 (L)4-11 (L)
03002428-40.46210-9 (L)9-7 (L)8-9 (L)
Semi-Finals
Sun, Jul 20
Full Schedule
Jul 19, 2025
9 games
Jul 20, 2025
6 games
Venue(s) In This Schedule
  • Kiddy - Kiddyland Diamond, 11 Norman St , Petawawa, ON
  • Riv1 - Riverside Park Diamond 1, 961 Pembroke St W, Pembroke, ON
  • Riv3 - Riverside Park Diamond 3, 961 Pembroke St W, Pembroke, ON