Sun, Jul 20
UOVLL 2
Kiddyland Diamond
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 6 | 27 | 19 | +8 | 0.587 | 7-15 (W) | 9-5 (L) | 3-7 (W) |
---|
| 2 | 1 | 0 | 6 | 30 | 20 | +10 | 0.600 | 6-8 (L) | 9-5 (W) | 15-7 (W) |
---|
| 2 | 1 | 0 | 6 | 22 | 23 | -1 | 0.489 | 6-8 (W) | 10-11 (W) | 3-7 (L) |
---|
| 0 | 3 | 0 | 0 | 24 | 41 | -17 | 0.369 | 7-15 (L) | 10-11 (L) | 15-7 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 35 | 23 | +12 | 0.603 | 14-9 (W) | 6-12 (W) | 8-9 (W) |
---|
| 2 | 1 | 0 | 6 | 29 | 25 | +4 | 0.537 | 14-9 (L) | 9-7 (W) | 4-11 (W) |
---|
| 1 | 2 | 0 | 3 | 20 | 32 | -12 | 0.385 | 10-9 (W) | 6-12 (L) | 4-11 (L) |
---|
| 0 | 3 | 0 | 0 | 24 | 28 | -4 | 0.462 | 10-9 (L) | 9-7 (L) | 8-9 (L) |
---|
Sun, Jul 20
Renfrew 1
Kiddyland Diamond
UOVLL 4
Riverside Park Diamond 3
@ Renfrew 1 2
Kiddyland Diamond
UOVLL 2
Riverside Park Diamond 1
Renfrew 2
Riverside Park Diamond 3
@ UOVLL 3 4
Kiddyland Diamond
Renfrew 2
Riverside Park Diamond 1
@ UOVLL 1 6
Riverside Park Diamond 3
UOVLL 5
Kiddyland Diamond
@ UOVLL 3 8
Riverside Park Diamond 1
Madawaska 2
Riverside Park Diamond 3
UOVLL 3
Kiddyland Diamond
UOVLL 5
Riverside Park Diamond 1
@ Renfrew 2 11
Riverside Park Diamond 3
Renfrew 1
Kiddyland Diamond
UOVLL 4
Riverside Park Diamond 3
UOVLL 2
Kiddyland Diamond
Venue(s) In This Schedule
- Kiddy - Kiddyland Diamond, 11 Norman St , Petawawa, ON
- Riv1 - Riverside Park Diamond 1, 961 Pembroke St W, Pembroke, ON
- Riv3 - Riverside Park Diamond 3, 961 Pembroke St W, Pembroke, ON