Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 19 | 27 | -8 | 0.413 | 14-4 (L) | 8-7 (W) | 7-6 (W) |
---|
| 2 | 1 | 0 | 4 | 31 | 27 | +4 | 0.534 | 7-6 (L) | 12-15 (W) | 10-8 (W) |
---|
| 1 | 2 | 0 | 2 | 31 | 27 | +4 | 0.534 | 8-7 (L) | 4-12 (W) | 12-15 (L) |
---|
| 1 | 2 | 0 | 2 | 26 | 26 | 0 | 0.500 | 14-4 (W) | 4-12 (L) | 10-8 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 27 | 21 | +6 | 0.563 | 4-6 (L) | 5-10 (W) | 13-10 (W) |
---|
| 2 | 1 | 0 | 4 | 23 | 22 | +1 | 0.511 | 4-6 (W) | 10-8 (L) | 9-8 (W) |
---|
| 2 | 1 | 0 | 4 | 22 | 24 | -2 | 0.478 | 6-7 (W) | 10-8 (W) | 5-10 (L) |
---|
| 0 | 3 | 0 | 0 | 24 | 29 | -5 | 0.453 | 6-7 (L) | 9-8 (L) | 13-10 (L) |
---|
Sun, Jul 27
UOVLL Jr 2
Mohn's Diamond
Sun, Jul 27
@ UOVLL Jr 4 18
Mohn's Diamond
@ UOVLL Jr 1 19
Riverside Park Diamond 4
@ UOVLL Jr 1 1
Mohn's Diamond
@ UOVLL Jr 3 3
Mohn's Diamond
UOVLL Jr 4
Riverside Park Diamond 4
Madawaska 2 Jr
Mohn's Diamond
@ Madawaska 1 Jr 8
Mohn's Diamond
Renfrew Jr
Riverside Park Diamond 4
@ UOVLL Jr 2 10
Mohn's Diamond
@ Madawaska 2 Jr 12
Mohn's Diamond
UOVLL Jr 3
Riverside Park Diamond 4
UOVLL Jr 5
Mohn's Diamond
@ Madawaska 2 Jr 16
Mohn's Diamond
@ Renfrew Jr 17
Riverside Park Diamond 4
@ UOVLL Jr 4 18
Mohn's Diamond
@ UOVLL Jr 1 19
Riverside Park Diamond 4
UOVLL Jr 2
Mohn's Diamond
Venue(s) In This Schedule
- Mohn - Mohn's Diamond, 1099-1051, Renfrew County Rd 16, Petawawa, ON
- Riv4 - Riverside Park Diamond 4, 961 Pembroke St W, Pembroke, on