Juniors, Divisions, End of season Jr/Sr Tournament (UOVLL)

Juniors
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21041927-80.41314-4 (L)8-7 (W)7-6 (W)
21043127+40.5347-6 (L)12-15 (W)10-8 (W)
12023127+40.5348-7 (L)4-12 (W)12-15 (L)
1202262600.50014-4 (W)4-12 (L)10-8 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21042721+60.5634-6 (L)5-10 (W)13-10 (W)
21042322+10.5114-6 (W)10-8 (L)9-8 (W)
21042224-20.4786-7 (W)10-8 (W)5-10 (L)
03002429-50.4536-7 (L)9-8 (L)13-10 (L)
Championships
Sun, Jul 27
Semi-Finals
Sun, Jul 27
Full Schedule
Venue(s) In This Schedule
  • Mohn - Mohn's Diamond, 1099-1051, Renfrew County Rd 16, Petawawa, ON
  • Riv4 - Riverside Park Diamond 4, 961 Pembroke St W, Pembroke, on