Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 1 | 0 | 1 | 3 | 14 | 12 | +2 | 0.538 | 10-10 (T) | 4-2 (W) |
---|
| 0 | 0 | 2 | 2 | 17 | 17 | 0 | 0.500 | 10-10 (T) | 7-7 (T) |
---|
| 0 | 1 | 1 | 1 | 9 | 11 | -2 | 0.450 | 7-7 (T) | 4-2 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 16 | 9 | +7 | 0.640 | 3-6 (W) | 6-10 (W) |
---|
| 1 | 1 | 0 | 2 | 13 | 10 | +3 | 0.565 | 4-10 (W) | 3-6 (L) |
---|
| 0 | 2 | 0 | 0 | 10 | 20 | -10 | 0.333 | 4-10 (L) | 6-10 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 18 | 6 | +12 | 0.750 | 5-10 (W) | 1-8 (W) |
---|
| 1 | 1 | 0 | 2 | 4 | 10 | -6 | 0.286 | 3-2 (W) | 1-8 (L) |
---|
| 0 | 2 | 0 | 0 | 7 | 13 | -6 | 0.350 | 3-2 (L) | 5-10 (L) |
---|
Sat, Jun 28
@ UOVLL Jr 1 16
Riverside Park Diamond 4
Sun, Jun 29
Madawaska 2 Jr
Mohn's Diamond
Sun, Jun 29
UOVLL Jr 3
Mohn's Diamond
UOVLL Jr 4
Riverside Park Diamond 4
Sun, Jun 29
Renfrew Jr
Riverside Park Diamond 4
Sun, Jun 29
@ UOVLL Jr 2 21
Mohn's Diamond
Madawaska 1 Jr
Riverside Park Diamond 4
@ UOVLL Jr 1 1
Mohn's Diamond
Renfrew Jr
@ UOVLL Jr 4 2
Riverside Park Diamond 4
UOVLL Jr 2
Riverside Park Diamond 4
UOVLL Jr 1
Mohn's Diamond
Renfrew Jr
@ Madawaska 1 Jr 4
Renfrew
UOVLL Jr 3
Mohn's Diamond
@ Madawaska 1 Jr 9
Renfrew
UOVLL Jr 2
Riverside Park Diamond 4
UOVLL Jr 5
Mohn's Diamond
@ UOVLL Jr 1 16
Riverside Park Diamond 4
UOVLL Jr 3
Mohn's Diamond
UOVLL Jr 4
Riverside Park Diamond 4
@ UOVLL Jr 2 21
Mohn's Diamond
Madawaska 1 Jr
Riverside Park Diamond 4
Madawaska 2 Jr
Mohn's Diamond
Renfrew Jr
Riverside Park Diamond 4
Venue(s) In This Schedule
- Mohn - Mohn's Diamond, 1099-1051, Renfrew County Rd 16, Petawawa, ON
- Renf - Renfrew, Ma Te Way Park Dr, Renfrew
- Riv4 - Riverside Park Diamond 4, 961 Pembroke St W, Pembroke, on