| Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
|---|
| 3 | 0 | 0 | 6 | 31 | 18 | +13 | 0.633 | 8-7 (W) | 3-5 (W) | 18-8 (W) |
|---|
| 2 | 1 | 0 | 4 | 28 | 19 | +9 | 0.596 | 8-7 (L) | 9-5 (W) | 6-12 (W) |
|---|
| 2 | 1 | 0 | 4 | 25 | 23 | +2 | 0.521 | 8-4 (W) | 6-13 (L) | 6-11 (W) |
|---|
| 2 | 1 | 0 | 4 | 28 | 24 | +4 | 0.538 | 9-6 (W) | 6-13 (W) | 6-12 (L) |
|---|
| 1 | 1 | 1 | 3 | 26 | 29 | -3 | 0.473 | 12-5 (W) | 6-6 (T) | 18-8 (L) |
|---|
| 1 | 2 | 0 | 2 | 21 | 21 | 0 | 0.500 | 5-10 (W) | 9-5 (L) | 6-7 (L) |
|---|
| 1 | 2 | 0 | 2 | 17 | 21 | -4 | 0.447 | 8-4 (L) | 8-10 (W) | 3-5 (L) |
|---|
| 1 | 2 | 0 | 2 | 21 | 28 | -7 | 0.429 | 12-5 (L) | 9-10 (L) | 6-7 (W) |
|---|
| 1 | 2 | 0 | 2 | 21 | 30 | -9 | 0.412 | 5-10 (L) | 9-10 (W) | 6-11 (L) |
|---|
| 0 | 2 | 1 | 1 | 20 | 25 | -5 | 0.444 | 9-6 (L) | 8-10 (L) | 6-6 (T) |
|---|
Sun, Jun 22
Renfrew 2
Kiddyland Diamond
@ UOVLL 6 18
Civic Center 3
UOVLL 4
Kiddyland Diamond
Sun, Jun 22
@ Madawaska 20
Civic Center 3
@ UOVLL 5 21
Kiddyland Diamond
@ UOVLL 3 2
Kiddyland Diamond
@ UOVLL 4 3
Civic Center 3
UOVLL 3
Kiddyland Diamond
@ UOVLL 5 4
Riverside Park Diamond 3
Renfrew 2
Kiddyland Diamond
UOVLL 5
Riverside Park Diamond 3
@ Renfrew 1 8
Stafford Park
UOVLL 2
Kiddyland Diamond
UOVLL 6
@ UOVLL 3 11
Riverside Park Diamond 3
UOVLL 1
Kiddyland Diamond
Renfrew 1
Riverside Park Diamond 3
@ UOVLL 6 15
Stafford Park
Renfrew 2
Kiddyland Diamond
@ UOVLL 6 18
Civic Center 3
UOVLL 4
Kiddyland Diamond
@ Madawaska 20
Civic Center 3
@ UOVLL 5 21
Kiddyland Diamond
Venue(s) In This Schedule
- Civ3 - Civic Center 3, Civic Center Rd, Petawawa, ON
- Kiddy - Kiddyland Diamond, 11 Norman St , Petawawa, ON
- Riv3 - Riverside Park Diamond 3, 961 Pembroke St W, Pembroke, ON
- Stafford - Stafford Park, 641 Third Ave, Pembroke, ON